



DIMENSIUNI SECTIONALE ALE PROFILULUI TIP C
H(mm) | b1(mm) | b2(mm) | c(mm) | tn(mm) | G(kg/m) | |
C140 | 140 | 60 | 60 | 15 | 1,5 | 3,24 |
140 | 60 | 60 | 15 | 2 | 4,32 | |
140 | 60 | 60 | 15 | 2,5 | 5,40 | |
C180 | 180 | 60 | 60 | 15 | 1,5 | 3,71 |
180 | 60 | 60 | 15 | 2 | 4,95 | |
180 | 60 | 60 | 15 | 2,5 | 6,18 | |
C210 | 210 | 60 | 60 | 15 | 1,5 | 4,06 |
210 | 60 | 60 | 15 | 2 | 5,42 | |
210 | 60 | 60 | 15 | 2,5 | 6,77 |
CARACTERISTICI DE EXECUTIE
Lungimi de executie : 1,00 – 13,5 m;
Executarea perechilor de gaurilor conform proiectului:
- 18 mm pentru suruburi M16 gr. 8,8 pentru C180 si C210;
- 14 mm pentru suruburi M12 gr. 8,8 pentru C140.
DIMENSIUNILE STATICE ALE PROFILULUI TIP C
H(mm) | tn(mm) | Aria sectiunii (cm2) | Wy (cm3) | Wz (cm3) | iy (cm) | iz (cm) | Iy (cm4) | Iz (cm4) | |
C140 | 140 | 1,5 | 4,13 | 19,14 | 5,08 | 5,61 | 2,22 | 134,00 | 21,00 |
140 | 2 | 5,50 | 25,14 | 6,54 | 5,59 | 2,19 | 176,00 | 27,00 | |
140 | 2,5 | 6,88 | 30,86 | 7,99 | 5,55 | 2,17 | 216,00 | 33,00 | |
C180 | 180 | 1,5 | 4,73 | 26,56 | 5,06 | 7,01 | 2,13 | 239,00 | 22,00 |
180 | 2 | 6,30 | 35,00 | 6,67 | 6,99 | 2,12 | 315,00 | 29,00 | |
180 | 2,5 | 7,88 | 43,22 | 8,05 | 6,97 | 2,09 | 389,00 | 35,00 | |
C210 | 210 | 1,5 | 5,18 | 32,76 | 5,12 | 8,05 | 2,08 | 344,00 | 23,00 |
210 | 2 | 6,90 | 43,14 | 6,70 | 8,02 | 2,06 | 453,00 | 30,00 | |
210 | 2,5 | 8,63 | 53,33 | 8,28 | 8,00 | 2,06 | 560,00 | 37,00 |
ALTE SPECIFICATII
- Profilele tip C sunt profile cu pereti subtiri, laminate la rece.
- Sunt utilizate in domeniul structurilor de hale industriale ca grinzi longitudinale, pane, contravantuiri sau ancadramente pentru usi si ferestre.
- Profilele tip C pot fi utilizate si ca stalpi si grinzi prin imbinarea lor spate in spate formand un sistem 2C.
DIMENSIUNI SECTIONALE ALE PROFILULUI TIP C60x50
H(mm) | b1(mm) | b2(mm) | c(mm) | tn(mm) | G(kg/m) | |
C60x50 | 60 | 50 | 50 | 15 | 1,5 | 2,12 |
60 | 50 | 50 | 15 | 2 | 2,83 | |
60 | 50 | 50 | 15 | 2,5 | 3,54 |
SKELA Industries